Identitas Diri |
|
| Nama Lengkap | : Dr. Eng. Muhammad Kunta Biddinika S.T., M.Eng. |
| Tempat Tanggal Lahir | : Yogyakarta 24 Desember 1960 |
| Jenis Kelamin | : Laki-laki |
| : muhammad.kunta@mti.uad.ac.id | |
| Garuda ID | : 647857 |
| Scopus ID | : 26433145500 |
| WoS ID | : B-9000-2016 |
| Alamat Kantor | : Kampus 2 unit B Jl. Pramuka Kav. 5 Pandeyan Umbulharjo, Yogyakarta |
| Mata Kuliah yang Diampu | : 1. |
| 2. | |
| 3. | |
Riwayat Pendidikan |
|
| Pendidikan | : S-1 |
| Nama Perguruan Tinggi | : Universitas Gadjah Mada |
| Bidang Ilmu | : Teknik Nuklir |
| Tahun Lulus | : 2004 |
| , | |
| Pendidikan | : S-2 |
| Nama Perguruan Tinggi | : Tokyo Institute of Technology |
| Bidang Ilmu | : Nuclear Engineering |
| Tahun Lulus | : 2009 |
| , | |
| Pendidikan | : S-3 |
| Nama Perguruan Tinggi | : Tokyo Institute of Technology |
| Bidang Ilmu | : Environmental Science and Technology |
| Tahun Lulus | : 2016 |
Publikasi Artikel Internasional dalam Jurnal 5 Tahun Terakhir |
|||||
| No. | Tahun | Judul Artikel | Peran | Nama Jurnal | URL Artikel |
| 1. | 2020 | HOW BIBLIOGRAPHIC DATASET PORTRAYS DECREASING NUMBER OF SCIENTIFIC PUBLICATION FROM INDONESIA | – | – | – |
| 2. | 2020 | EVALUATION ON RESEARCH EFFECTIVENESS IN A SUBJECT AREA AMONG TOP CLASS UNIVERSITIES: A CASE OF INDONESIA’S ACADEMIC PUBLICATION DATASET ON CHEMICAL AND MATERIAL SCIENCES | – | – | – |
| 3. | 2020 | Prevalence of Temporomandibular Joint Clicking in Adolescents, Adults, and Elderly Patients | – | – | – |
| 4. | 2020 | Green building potential of existing dormitory building based on energy efficiency and conservation | – | – | – |
| 5. | 2021 | Experimental analysis of R134a working fluid on Organic Rankine Cycle (ORC) systems with scroll-expander | – | – | – |
| 6. | 2021 | PRE-SERVICE PHYSICS TEACHER’S KNOWLEDGE AND ATTITUDE: AN INVESTIGATION ON NUCLEAR SCIENCE AND TECHNOLOGY TOPICS | – | – | – |

